The microconfs comprise two of the three conference tracks and are focused on particular plumbing topics. The third track is the general track and includes talks or discussions that cross microconf boundaries or don't fit into the microconfs. Rooms available for the general track may be used for talks, panels, bug-squashing parties, and anything else the attendees find useful.
| Microconf Topic | Runner |
|---|---|
| The future of Linux storage | Matthew Wilcox |
| Video input infrastructure and V4L2 | Mauro Carvalho Chehab |
| Power management and tools for efficient resource usage | Matthew Garrett |
| Future displays and input devices | Keith Packard |
| Dbus for desktop integration | David Zeuthen |
| Linux server management | Darrick Wong |
| Boot and init | Dave Jones |
| Audio | Lennart Poettering |
| Kernel/userspace interfaces | Greg Kroah-Hartman |
| Debugging, tuning, tracing, and profiling | Steven Rostedt |
Total time: 2 hr 30 min
| Time | Session |
|---|---|
| 0:00 | Presentation 1 |
| 0:30 | Presentation 2 |
| 1:00 | Lightning Talks |
| 1:30 | Break |
| 1:45 | Discussion/Round Table |
| 2:15 | Next Steps |
| 2:30 | End |





